Members of Staff at The Directorate of Research and Extension
|
S/No. |
Name |
Designation / Role |
|---|---|---|
|
1 |
Director Research and Extension |
|
|
2 |
Director - Agroscience Park |
|
| 3. | Prof. Samwel Mwonga | Director -CMRT |
| 4. | Prof. Charles M’meriba | Coordinator - Njoro River |
| 5. | Dickson Makanji | Coordinator Chemeron |
| 6. | Betty Kobei | Snr. Admin. Assistant |
| 7. | Getray Shijenje | Accountant |
| 8. | Emma Olychina | Accounts Assistant |
| 9. | Salome Wakala | Senior Secretary |
| 10. | Jonathan Kandagor | ICT Officer |
| 11. | Caroline Kipngetich | Office Administrator - CMRT |
| 12. | Nancy Wangui | Clerical Officer |
| 13. | Salome Nduati | Caretaker – Botanical Garden |
| 14. | Christopher Onano | Driver |
| 15. | Edward Odhong | Caretaker - Showground |
|
16. |
Administrative Assistant |
|
| 17. | Elijah Ngiliwo | Coordinator - Chemeron |
| 18. | James K. Koila | Caretaker – Njoro River |
|
19. |
Office Assistant |
|
| 20. | Joshua K. Chelimo | Driver |
| 21. | Joyce Alivitsa | Caretaker – Biotechnology Lab |
| 22. | Patterson Njema | Caretaker – Njoro River |
| 23. | Paul Koech | Caretaker – Njoro River |
| 24. | Simon Mutura | Office Assistant - Tegemeo |
| 25. | Vincent Egesa | Driver |
| 26. | William M. Kihia | Cashier |






