Members of Staff at Human Capital and Administration Department
S/No. | Name | Designation |
|---|---|---|
1. | Senior Assistant Registrar | |
2. | Senior Assistant Registrar | |
3. | Assistant Registrar | |
4. | Senior Administrative Assistant I | |
5. | Senior Administrative Assistant I | |
6. | Senior Secretary I | |
7. | Senior Secretary I | |
8. | Senior Ict Technologist II | |
9. | Administrative Assistant I | |
10. | Ict Technologist I | |
11. | Administrative Assistant II | |
12. | Administrative Assistant II | |
13. | Ict Technologist I | |
14. | Administrative Assistant II | |
15. | Administrative Assistant II | |
16. | Secretary I | |
17. | Archives Assistant I | |
18. | Secretary II | |
19. | Secretary II | |
20. | Clerk I | |
21. | Clerk II | |
22. | Clerk II | |
23. | Clerk II | |
24. | Clerk II | |
25. | Senior Cleaner/Messenger | |
26. | Senior Cleaner/Messenger | |
27 | Senior Cleaner/Messenger | |
28. | Clerk III |





