EGERTON
P.O Box 536-20115
Egerton-Kenya
UNIVERSITY
(051) 2217989
(051) 2113248
DISPOSAL OF ASSETS
23rdMarch 2026
DISPOSAL OF ASSETS
Egerton University (EU) in conjunction with Cleverline Auctioneers shall sell by Public Auction the under mentioned unserviceable, obsolescent or obsolete Old Mattresses, old Curtains, and ICT Equipment etc. (Tender Number EU/AD/1/2025-2026).
A detailed list of the assets to be disposed and their respective auction dates can be downloaded from the University website www.egerton.ac.ke OR from the Public Procurement Information Portal www.tenders.go.ke OR can be obtained from Procurement Department Offices in Njoro Campus, Nakuru Town Campus College and Tegemeo Institute of Agricultural Policy & Development, Nairobi OR from Cleverline Auctioneers: Jakil Building- Wing A Next to Hill Court Resort and SPA P.O Box 12585-20100 Nakuru and Tel:0722-940497.
Assets to be disposed through auctioned are as indicated below:
LOT 1: AUCTION DATE: 9TH APRIL, 2026 AT NJORO CAMPUS STARTING AT 10 A.M TO 2PM.
| S/NO | ITEM DESCRIPTION | ORIGINATING DEPARTMENT | QUANTITY | GENERAL CONDITIONS | RESERVED VALUE IN KSHS. |
|---|---|---|---|---|---|
| 1 | ICT SERVER | ICT | 1 | OBSOLETE | 5000.00 |
| 2 | ICT SERVER | ICT | 1 | OBSOLETE | 5000.00 |
| 3 | OLD PHOTOCOPYING MACHINE | ICT | 1 | OBSOLETE | 5000.00 |
| 4 | PRINTER HP | ICT | 1 | OBSOLETE | 1000.00 |
| 5 | PRINTER HP | ICT | 1 | OBSOLETE | 1000.00 |
| 6 | PRINTER | ICT | 1 | UNSERVICEABLE | 1500.00 |
| 7 | DESKJET 400HP PRINTER | ICT | 1 | OBSOLETE | 800.00 |
| 8 | WATER DISPENSER | ICT | 1 | UNSERVICEABLE | 2500.00 |
| 9 | WATER DISPENSER | ICT | 1 | UNSERVICEABLE | 2500.00 |
| 10 | SYSTEM UNIT (CPU) HP | ICT | 1 | UNSERVICEABLE | 1000.00 |
| 11 | SYSTEM UNIT (CPU) COMPAQ | ICT | 1 | UNSERVICEABLE | 1000.00 |
| 12 | SYSTEM UNIT (CPU) HP | ICT | 1 | UNSERVICEABLE | 1000.00 |
| 13 | SYSTEM UNIT (CPU) COMPAQ | ICT | 1 | OBSOLETE | 1000.00 |
| 14 | SYSTEM UNIT (CPU) IBM | ICT | 1 | OBSOLETE | 1000.00 |
| 15 | SYSTEM UNIT (CPU) HP | ICT | 1 | OBSOLETE | 1000.00 |
| 16 | SYSTEM UNIT (CPU) COMPAQ | ICT | 1 | OBSOLETE | 1000.00 |
| 17 | SYSTEM UNIT (CPU) COMPAQ | ICT | 1 | OBSOLETE | 1000.00 |
| 18 | SYSTEM UNIT (CPU) DELL | ICT | 1 | OBSOLETE | 1000.00 |
| 19 | SYSTEM UNIT (CPU) COMPAQ | ICT | 1 | OBSOLETE | 1000.00 |
| 20 | SYSTEM UNIT (CPU) DELL | ICT | 1 | OBSOLETE | 1000.00 |
| 21 | SYSTEM UNIT (CPU) DELL | ICT | 1 | OBSOLETE | 1000.00 |
| 22 | SYSTEM UNIT (CPU) COMPAQ | ICT | 1 | OBSOLETE | 1000.00 |
| 23 | SYSTEM UNIT (CPU) COMPAQ | ICT | 1 | OBSOLETE | 1000.00 |
| 24 | SYSTEM UNIT (CPU) COMPAQ | ICT | 1 | OBSOLETE | 1000.00 |
| 25 | SYSTEM UNIT (CPU) DELL | ICT | 1 | OBSOLETE | 1000.00 |
| 26 | SYSTEM UNIT (CPU) HP | ICT | 1 | OBSOLETE | 1000.00 |
| 27 | SYSTEM UNIT (CPU) DELL | ICT | 1 | OBSOLETE | 1000.00 |
| 28 | SYSTEM UNIT (CPU) HP | ICT | 1 | OBSOLETE | 1000.00 |
| 29 | SYSTEM UNIT (CPU) COMPAQ | ICT | 1 | OBSOLETE | 1000.00 |
| 30 | SYSTEM UNIT (CPU) HP COMPAQ | ICT | 1 | OBSOLETE | 1000.00 |
| 31 | SYSTEM UNIT (CPU) HP COMPAQ | ICT | 1 | OBSOLETE | 1000.00 |
| 32 | SYSTEM UNIT (CPU) HP COMPAQ | ICT | 1 | OBSOLETE | 1000.00 |
| 33 | SYSTEM UNIT (CPU) COMPAQ | ICT | 1 | OBSOLETE | 1000.00 |
| 34 | SYSTEM UNIT (CPU) DELL | ICT | 1 | OBSOLETE | 1000.00 |
| 35 | SYSTEM UNIT (CPU) HP | ICT | 1 | OBSOLETE | 1000.00 |
| 36 | SYSTEM UNIT (CPU) HP | ICT | 1 | OBSOLETE | 1000.00 |
| 37 | SYSTEM UNIT (CPU) HP | ICT | 1 | OBSOLETE | 1000.00 |
| 38 | SYSTEM UNIT (CPU) HP | ICT | 1 | OBSOLETE | 1000.00 |
| 39 | SYSTEM UNIT (CPU) COMPAQ | ICT | 1 | OBSOLETE | 1000.00 |
| 40 | SYSTEM UNIT (CPU) HP | ICT | 1 | OBSOLETE | 1000.00 |
| 41 | SYSTEM UNIT (CPU) COMPAQ | ICT | 1 | OBSOLETE | 1000.00 |
| 42 | SYSTEM UNIT (CPU) COMPAQ | ICT | 1 | OBSOLETE | 1000.00 |
| 43 | SYSTEM UNIT (CPU) HP | ICT | 1 | OBSOLETE | 1000.00 |
| 44 | SYSTEM UNIT (CPU) DELL | ICT | 1 | OBSOLETE | 1000.00 |
| 45 | SYSTEM UNIT (CPU) DELL | ICT | 1 | OBSOLETE | 1000.00 |
| 46 | SYSTEM UNIT (CPU) HP | ICT | 1 | OBSOLETE | 1000.00 |
| 47 | SYSTEM UNIT (CPU) HP | ICT | 1 | OBSOLETE | 1000.00 |
| 48 | SYSTEM UNIT (CPU) COMPAQ | ICT | 1 | OBSOLETE | 1000.00 |
| 49 | SYSTEM UNIT (CPU) COMPAQ | ICT | 1 | OBSOLETE | 1000.00 |
| 50 | SYSTEM UNIT (CPU) COMPAQ | ICT | 1 | OBSOLETE | 1000.00 |
| 51 | NETWORK SWITCH | ICT | 1 | OBSOLETE | 1000.00 |
| 52 | TYPE WRITER | ICT | 1 | OBSOLETE | 1000.00 |
| 53 | PAPER BINDER | ICT | 1 | OBSOLETE | 1000.00 |
| 54 | SCANNER | ICT | 1 | OBSOLETE | 1000.00 |
| 55 | POWER PC | ICT | 1 | OBSOLETE | 1000.00 |
| 56 | POWER AC | ICT | 1 | OBSOLETE | 1000.00 |
| 57 | NETWORK SWITCH | ICT | 1 | OBSOLETE | 1000.00 |
| 58 | NETWORK SWITCH | ICT | 1 | OBSOLETE | 1000.00 |
| 59 | NETWORK SWITCH | ICT | 1 | OBSOLETE | 1000.00 |
| 60 | NETWORK SWITCH | ICT | 1 | OBSOLETE | 1000.00 |
| 61 | MONITOR | ICT | 1 | OBSOLETE | 1000.00 |
| 62 | MONITOR | ICT | 1 | OBSOLETE | 1000.00 |
| 63 | MONITOR | ICT | 1 | OBSOLETE | 1000.00 |
| 64 | MONITOR | ICT | 1 | OBSOLETE | 1000.00 |
| 65 | MONITOR | ICT | 1 | OBSOLETE | 1000.00 |
| 66 | MONITOR | ICT | 1 | OBSOLETE | 1000.00 |
| 67 | MONITOR | ICT | 1 | OBSOLETE | 1000.00 |
| 68 | MONITOR | ICT | 1 | OBSOLETE | 1000.00 |
| 69 | MONITOR | ICT | 1 | OBSOLETE | 1000.00 |
| 70 | MONITOR | ICT | 1 | OBSOLETE | 1000.00 |
| 71 | MONITOR | ICT | 1 | OBSOLETE | 1000.00 |
| 72 | MONITOR | ICT | 1 | OBSOLETE | 1000.00 |
| 73 | MONITOR | ICT | 1 | OBSOLETE | 1000.00 |
| 74 | MONITOR | ICT | 1 | OBSOLETE | 1000.00 |
| 75 | OLD PRINTER | ICT | NOT SERVICEABLE | 10,000.00 | |
| 76 | MONITOR | ICT | 1 | OBSOLETE | 1000.00 |
| 77 | MONITOR | ICT | 1 | OBSOLETE | 1000.00 |
| 78 | MONITOR | ICT | 1 | OBSOLETE | 1000.00 |
| 79 | MONITOR | ICT | 1 | OBSOLETE | 1000.00 |
| 80 | MONITOR | ICT | 1 | OBSOLETE | 1000.00 |
| 81 | MONITOR | ICT | 1 | OBSOLETE | 1000.00 |
| 82 | MONITOR | ICT | 1 | OBSOLETE | 1000.00 |
| 83 | MONITOR | ICT | 1 | OBSOLETE | 1000.00 |
| 84 | MONITOR | ICT | 1 | OBSOLETE | 1000.00 |
| 85 | MONITOR | ICT | 1 | OBSOLETE | 1000.00 |
| 86 | MONITOR | ICT | 1 | OBSOLETE | 1000.00 |
| 86 | MONITOR | ICT | 1 | OBSOLETE | 1000.00 |
| 87 | MONITOR | ICT | 1 | OBSOLETE | 1000.00 |
| 88 | MONITOR | ICT | 1 | OBSOLETE | 1000.00 |
| 89 | MONITOR | ICT | 1 | OBSOLETE | 1000.00 |
| 90 | MONITOR | ICT | 1 | OBSOLETE | 1000.00 |
| 91 | CRT MONITOR | ICT | 1 | OBSOLETE | 1000.00 |
| 92 | CRT MONITOR | ICT | 1 | OBSOLETE | 1000.00 |
| 93 | CRT MONITOR | ICT | 1 | OBSOLETE | 1000.00 |
| 94 | CRT MONITOR | ICT | 1 | OBSOLETE | 1000.00 |
| 95 | CRT MONITOR | ICT | 1 | OBSOLETE | 1000.00 |
| 96 | CRT MONITOR | ICT | 1 | OBSOLETE | 1000.00 |
| 97 | CRT MONITOR | ICT | 1 | OBSOLETE | 1000.00 |
| 98 | CRT MONITOR | ICT | 1 | OBSOLETE | 1000.00 |
| 99 | CRT MONITOR | ICT | 1 | OBSOLETE | 1000.00 |
| 100 | CRT MONITOR | ICT | 1 | OBSOLETE | 1000.00 |
| 101 | CRT MONITOR | ICT | 1 | OBSOLETE | 1000.00 |
| 102 | CRT MONITOR | ICT | 1 | OBSOLETE | 1000.00 |
| 103 | DELL MONITOR | ICT | 1 | OBSOLETE | 1000.00 |
| 104 | DELL MONITOR | ICT | 1 | OBSOLETE | 1000.00 |
| 105 | MONITOR | ICT | 1 | OBSOLETE | 1000.00 |
| 106 | MONITOR | ICT | 1 | OBSOLETE | 1000.00 |
| 107 | MONITOR HP | ICT | 1 | OBSOLETE | 1000.00 |
| 108 | MONITOR | ICT | 1 | OBSOLETE | 1000.00 |
| 109 | MONITOR | ICT | 1 | OBSOLETE | 1000.00 |
| 110 | MONITOR | ICT | 1 | OBSOLETE | 1000.00 |
| 111 | MONITOR | ICT | 1 | OBSOLETE | 1000.00 |
| 112 | MONITOR | ICT | 1 | OBSOLETE | 1000.00 |
| 113 | MONITOR | ICT | 1 | OBSOLETE | 1000.00 |
| 114 | MONITOR | ICT | 1 | OBSOLETE | 1000.00 |
| 115 | UPS | ICT | 1 | OBSOLETE | 1000.00 |
| 116 | UPS | ICT | 1 | OBSOLETE | 1000.00 |
| 117 | UPS | ICT | 1 | OBSOLETE | 1000.00 |
| 118 | UPS | ICT | 1 | OBSOLETE | 1000.00 |
| 119 | UPS | ICT | 1 | OBSOLETE | 1000.00 |
| 120 | UPS | ICT | 1 | OBSOLETE | 1000.00 |
| 121 | UPS | ICT | 1 | OBSOLETE | 1000.00 |
| 122 | UPS | ICT | 1 | OBSOLETE | 1000.00 |
| 123 | UPS | ICT | 1 | OBSOLETE | 1000.00 |
| 124 | UPS | ICT | 1 | OBSOLETE | 1000.00 |
| 125 | UPS | ICT | 1 | OBSOLETE | 1000.00 |
| 126 | UPS | ICT | 1 | OBSOLETE | 1000.00 |
| 127 | UPS | ICT | 1 | OBSOLETE | 1000.00 |
| 128 | UPS | ICT | 1 | OBSOLETE | 1000.00 |
| 129 | UPS | ICT | 1 | OBSOLETE | 1000.00 |
| 130 | UPS | ICT | 1 | OBSOLETE | 1000.00 |
| 131 | UPS | ICT | 1 | OBSOLETE | 1000.00 |
| 132 | UPS | ICT | 1 | OBSOLETE | 1000.00 |
| 133 | UPS | ICT | 1 | OBSOLETE | 1000.00 |
| 134 | UPS | ICT | 1 | OBSOLETE | 1000.00 |
| 135 | UPS | ICT | 1 | OBSOLETE | 1000.00 |
| 136 | UPS | ICT | 1 | OBSOLETE | 1000.00 |
| 137 | UPS | ICT | 1 | OBSOLETE | 1000.00 |
| 138 | UPS | ICT | 1 | OBSOLETE | 1000.00 |
| 139 | UPS | ICT | 1 | OBSOLETE | 1000.00 |
| 140 | UPS | ICT | 1 | OBSOLETE | 1000.00 |
LOT 2: AUCTION DATE: 10TH APRIL, 2026 AT NJORO CAMPUS STARTING AT 10 A.M TO 2PM.
| S/NO | ITEM DESCRIPTION | ORIGINATING DEPARTMENT | QUANTITY | GENERAL CONDITIONS | RESERVED VALUE IN KSHS. |
|---|---|---|---|---|---|
| 141 | UPS - APC | ICT | 1 | OBSOLETE | 1000.00 |
| 142 | ASSORTED ICT ACCESSORIES (BROKEN) |
ICT | 1 LOT | OBSOLETE | KSHS. 30 PER KILO |
| 143 | TISSUE PROCESSOR ATP 700 | BIOLOGICAL LAB | 1 | OBSOLETE | KSHS. 50 PER KILO |
| 144 | MOREKOUSE MACHINE | DAFTEC | 1 | OBSOLETE | KSHS. 40 PER KILO |
| 145 | ROTARY CAN WASHER | DAFTEC | 1 | OBSOLETE | KSHS. 50 PER KILO |
| 146 | CAN RETORT MACHINE | DAFTEC | 1 | OBSOLETE | KSHS. 40 PER KILO |
| 147 | CHEESE STARTER MAKING COLUMN | DAFTEC | 1 | OBSOLETE | KSHS. 40 PER KILO |
| 148 | OLD TYRES | TRANSPORT | 1 LOT | OBSOLETE | KSHS. 500 PER PIECE |
| 149 | 100 PCS 2.5 LTR GLASS BOTTLES | DAFTEC | 1000PCS | OBSOLETE | KSHS. 10.00 PER PIECE |
| 150 | 3 WATER BATHS | DAFTEC | 3 PCS | OBSOLETE | KSHS. 3000.0 PER PIECE |
| 151 | 200LTS CHEESE VAT | DAFTEC | 1 | OBSOLETE | KSHS. 1000.0 PER PIECE |
| 152 | OLD CHIPS FRYER | CATERING | 1 | OBSOLETE | KSHS. 50 PER KILO |
| 153 | BREEDING RAM | NGONGONGERI FARM | 30 | GOOD FOR BREEDING | 35,000.00 |
| 154 | PNEUPAL LAMTEC 770 | IEEN DEPARTMENT | 1 | OBSOLETE | KSHS.50 PER KILO |
| 155 | RV 20 ROTO VISCO | IEEN DEPARTMENT | 1 | OBSOLETE | KSHS.50 PER KILO |
| 156 | SUNCTION UNIT VP25 | IEEN DEPARTMENT | 1 | OBSOLETE | KSHS.50 PER KILO |
| 157 | SUNCTION UNIT VP35 | IEEN DEPARTMENT | 1 | OBSOLETE | KSHS.50 PER KILO |
| 158 | PENLON – AM1000 | IEEN DEPARTMENT | 1 | OBSOLETE | KSHS.50 PER KILO |
| 159 | PNEUN PAE LAMTEC 880 | IEEN DEPARTMENT | 1 | OBSOLETE | KSHS.50 PER KILO |
| 160 | V28-1200 VERTICAL MERCURY PRINTER 1.2KW | ICT | 1 | OBSOLETE | KSHS.1500.00 |
| 161 | OLD MATTRESS | HALLS DEPARTMENT | 1500 | OBSOLETE | KSH.300 PER PIECE |
| 162 | OLD CURTAINS | HALLS DEPARTMENT | 500 | OBSOLETE | KSHS. 30 PER KG |
| 163 | JOHN DEERE 2040 TRACTOR PART |
TAP | 1 LOT | OBSOLETE | KES. 40 PER KG. |
| 164 | CRACKED PLASTIC WATER TANKS | TAP | 3 PCS | OBSOLETE | KSHS.50 PER KILO |
| 165 | BROKEN OFFICE CHAIR | VARIOUS DEPARTMENTS | ASSORTED | OBSOLETE | KSHS.10,000.00 PER LOT. |
| 166 | ASSORTED WASTE PAPERS | VARIOUS DEPARTMENT | ASSORTED | OBSOLETE | KSHS.30.00 PER KG. |
| 167 | OLD REFRIGERATORS DEEP FREEZER AT TAP |
TAP | 1 | OBSOLETE | KES. 40 PER KG. |
| 168 | OLD EQUIPMENT’S INCLUDING METAL PARTS | TAP | 1 | OBSOLETE | KES. 40 PER KG. |
| 169 | FRIESIAN BULL | KENYATTA CAMPUS | 1 | GOOD | KSH. 44.100.00 |
| 170 | STEER BULL | KENYATTA CAMPUS | 1 | GOOD | KSH. 35,650.00 |
CONDITIONS OF SALE:
1. The University and the Auctioneer shall not take any responsibility for the condition or state of the item purchased as each prospective bidder is expected to have viewed the items prior to the auction date. The sale is on ‘as-is-where-is basis’.
2. Sale shall be subject to reasonable reserve prices.
3. At the fall of the hammer the successful bidder shall be required pay a refundable deposit of KSH. 5,000.00 for assorted goods in form of a BANKERS CHEQUE in favour of M/S CLEVERLINE AUCTIONEERS to obtain a bidding number. Bidders are advised to bring the deposit receipt on the date of the respective public auction.
4. The declared purchasers must deposit 25% of the purchase price by the close of business on the auction day into the BANK ACCOUNT OF EGERTON UNIVERSTY (EU) TO BE PROVIDED DURING THE AUCTION and the balance paid within seven (7) days from the auction date into the same account, failure to which the money received including the deposit will be forfeited. Where the successful bidder fails to meet the required conditions above, shall forfeit the bid deposit and the items may be offered to the second highest bidder.
5. We shall adhere to the Public Procurement and Asset Disposal Act 2015 Section 53:6 which states “All procurement and asset disposal planning shall reserve minimum of 30% of the budgetary allocations for the enterprises owned by Women, Youth, Persons with Disabilities and other disadvantaged groups.
Head of Procurement Department
FOR VICE CHANCELLOR







